Fishing Calendar
Species |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Snapper | E | E | E | G | G | G | E | E | E | E | E | E |
| Yellowtail Kingfish | E | E | E | G | G | G | G | G | G | E | E | E |
| Kahawai (Saltwater Salmon) | G | G | E | E | E | E | E | E | E | G | G | G |
| Trevally (Silver) | N | N | N | G | G | E | E | E | E | G | G | N |
| Shark (Bronze Whaler) | E | E | E | G | G | N | N | N | N | G | G | E |
| Terakihi | N | N | N | N | G | E | E | E | E | G | N | N |
| Striped Marlin | E | E | E | E | E | G | N | N | N | N | N | G |
| Blue Marlin | G | E | E | G | N | N | N | N | N | N | N | N |
| Black Marlin | E | E | E | E | E | G | N | N | N | N | N | G |
| Mako Shark | E | E | E | E | E | G | G | N | N | N | G | G |
| Yellowfin Tuna | E | E | E | E | G | N | N | N | N | N | G | G |
| Albacore Tuna | E | E | E | E | G | N | N | N | N | G | G | G |
| Skipjack Tuna | E | E | E | E | G | N | N | N | N | G | G | G |
| Rainbow Trout | E | G | G | G | G | E | E | E | E | E | E | E |
| Brown Trout | E | G | G | G | G | E | E | E | E | E | E | E |
| Excellent | Good | Not available |
Join us for fantastic fishing action